വിവിധ വസ്തുക്കളുടെ റസിസ്റ്റിവിറ്റി പട്ടിക കാണൂ...... |
---|
വിക്കിപീഡിയ |
---|
Material | ρ (Ω•m) at 20 °C | σ (S/m) at 20 °C | Temperature coefficient[note 1] (K−1) |
Reference |
---|---|---|---|---|
Silver | 1.59×10−8 | 6.30×107 | 0.0038 | [8][9] |
Copper | 1.68×10−8 | 5.96×107 | 0.0068 | [10] |
Annealed copper[note 2] | 1.72×10−8 | 5.80×107 | 0.00393 | [11] |
Gold[note 3] | 2.44×10−8 | 4.10×107 | 0.0034 | [8] |
Aluminium[note 4] | 2.82×10−8 | 3.5×107 | 0.0039 | [8] |
Calcium | 3.36×10−8 | 2.98×107 | 0.0041 | |
Tungsten | 5.60×10−8 | 1.79×107 | 0.0045 | [8] |
Zinc | 5.90×10−8 | 1.69×107 | 0.0037 | [12] |
Nickel | 6.99×10−8 | 1.43×107 | 0.006 | |
Lithium | 9.28×10−8 | 1.08×107 | 0.006 | |
Iron | 1.0×10−7 | 1.00×107 | 0.005 | [8] |
Platinum | 1.06×10−7 | 9.43×106 | 0.00392 | [8] |
Tin | 1.09×10−7 | 9.17×106 | 0.0045 | |
Carbon steel (1010) | 1.43×10−7 | 6.99×106 | [13] | |
Lead | 2.2×10−7 | 4.55×106 | 0.0039 | [8] |
Titanium | 4.20×10−7 | 2.38×106 | X | |
Grain oriented electrical steel | 4.60×10−7 | 2.17×106 | [14] | |
Manganin | 4.82×10−7 | 2.07×106 | 0.000002 | [15] |
Constantan | 4.9×10−7 | 2.04×106 | 0.000008 | [16] |
Stainless steel[note 5] | 6.9×10−7 | 1.45×106 | [17] | |
Mercury | 9.8×10−7 | 1.02×106 | 0.0009 | [15] |
Nichrome[note 6] | 1.10×10−6 | 9.09×105 | 0.0004 | [8] |
GaAs | 5×10−7 to 10×10−3 | 5×10−8 to 103 | [18] | |
Carbon (amorphous) | 5×10−4 to 8×10−4 | 1.25 to 2×103 | −0.0005 | [8][19] |
Carbon (graphite)[note 7] | 2.5e×10−6 to 5.0×10−6 //basal plane 3.0×10−3 ⊥basal plane |
2 to 3×105 //basal plane 3.3×102 ⊥basal plane |
[20] | |
Carbon (diamond) | 1×1012 | ~10−13 | [21] | |
Germanium[note 8] | 4.6×10−1 | 2.17 | −0.048 | [8][9] |
Sea water[note 9] | 2×10−1 | 4.8 | [22] | |
Drinking water[note 10] | 2×101 to 2×103 | 5×10−4 to 5×10−2 | [citation needed] | |
Silicon[note 8] | 6.40×102 | 1.56×10−3 | −0.075 | [8] |
Wood(damp) | 1×103 to 4 | 10−4 to -3 | [23] | |
Deionized water[note 11] | 1.8×105 | 5.5×10−6 | [24] | |
Glass | 10×1010 to 10×1014 | 10−11 to 10−15 | ? | [8][9] |
Hard rubber | 1×1013 | 10−14 | ? | [8] |
Wood(oven dry) | 1×1014 to 16 | 10−16 to -14 | [23] | |
Sulfur | 1×1015 | 10−16 | ? | [8] |
Air | 1.3×1016 to 3.3×1016 | 3×10−15 to 8×10−15 | [25] | |
Paraffin wax | 1×1017 | 10−18 | ? | |
Fused quartz | 7.5×1017 | 1.3×10−18 | ? | [8] |
PET | 10×1020 | 10−21 | ? | |
Teflon | 10×1022 to 10×1024 | 10−25 to 10−2 |
No comments:
Post a Comment